<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Via Bavarica Tyrolensis &#187; The Munich Foothills</title>
	<atom:link href="http://www.via-bavarica-tyrolensis.com/lang/en/category/routes/alpenvorland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.via-bavarica-tyrolensis.com</link>
	<description>Mit dem Fahrrad von München nach Tirol</description>
	<lastBuildDate>Mon, 28 Dec 2009 12:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Munich Foothills</title>
		<link>http://www.via-bavarica-tyrolensis.com/lang/en/16/das-munchner-alpenvorland</link>
		<comments>http://www.via-bavarica-tyrolensis.com/lang/en/16/das-munchner-alpenvorland#comments</comments>
		<pubDate>Sun, 20 Jan 2008 10:58:04 +0000</pubDate>
		<dc:creator>VBT</dc:creator>
				<category><![CDATA[The Munich Foothills]]></category>

		<guid isPermaLink="false">http://www.via-bavarica-tyrolensis.com/das-munchner-alpenvorland/</guid>
		<description><![CDATA[Etappe 10 in Google Earth Facts Country/Region: Bavaria/Alpenregion Tegernsee Schliersee Departure: Sauerlach Difficulty: easy Length: 39 km Highest Point: 780 m Height Difference: 180 mRoute-Details: Slight hill area, requiring little effort on predominantly asphalted, less traveled roads. Landscape The area between Warngau and Gmund is located on the former edge of glacier ice and therefore [...]]]></description>
		<wfw:commentRss>http://www.via-bavarica-tyrolensis.com/lang/en/16/das-munchner-alpenvorland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
